La Salle CO     09/25/2025 - 09/28/2025
Open - Round 3 - Group 2 Results
Division Results :: Open - Round 3 - Group 2 :: Fri Sep 26 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Colton Casto 11 30 4664 439 1000
2 Justin James 16 30 6399 425 825
3 Isaiah Joyner 15 30 6046 433 625
4 Sean Johnson 9 30 3625 419 600
5 Brandon Flynn 18 30 7244 423 550
6 Jacob Golliday 22 30 8626 410 525
7 Wes Patterson 14 30 5429 418 500
8 James Tait 12 30 4814 433 425
9 Bobby Ray 14 30 5382 399 400
10 Will Hogue 12 30 4717 408 352
11 Thomas Fliniks (A) 15 30 5861 412 351
12 Bryce Verplank 13 30 5154 436 350
13 Tomohiro Toyonaga 14 30 5382 404 226
14 George Wardell 15 30 5610 405 225
15 Luke Curtis 16 30 6060 411 200
16 Travis Holland 8 30 3087 393 150
Division Hits :: Open - Round 3 - Group 2 :: Fri Sep 26 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Colton Casto 425 0 0 434 429 0 3 50.00 1288 434 1 200
1 Round Robin :: Round 2 Colton Casto 0 0 420 0 415 0 2 33.33 835 420 1 200
1 Round Robin :: Round 3 Colton Casto 0 432 0 0 439 0 2 33.33 871 439 1 200
1 Round Robin :: Round 4 Colton Casto 0 0 409 0 0 409 2 33.33 818 409 1 200
1 Round Robin :: Round 5 Colton Casto 428 0 424 0 0 0 2 33.33 852 428 1 200
 
2 Round Robin :: Round 1 Justin James 383 0 414 408 0 0 3 50.00 1205 414 1 200
2 Round Robin :: Round 2 Justin James 414 0 380 0 0 425 3 50.00 1219 425 1 200
2 Round Robin :: Round 3 Justin James 0 401 0 415 397 410 4 66.67 1623 415 1 200
2 Round Robin :: Round 4 Justin James 384 385 391 0 397 0 4 66.67 1557 397 1 200
2 Round Robin :: Round 5 Justin James 395 0 400 0 0 0 2 33.33 795 400 4 25
 
3 Round Robin :: Round 1 Isaiah Joyner 0 0 0 0 0 0 0 0.00 0 0 4 -25
3 Round Robin :: Round 2 Isaiah Joyner 0 395 0 413 400 389 4 66.67 1597 413 3 50
3 Round Robin :: Round 3 Isaiah Joyner 410 0 396 0 0 0 2 33.33 806 410 1 200
3 Round Robin :: Round 4 Isaiah Joyner 394 0 398 0 407 0 3 50.00 1199 407 1 200
3 Round Robin :: Round 5 Isaiah Joyner 330 418 433 424 428 411 6 100.00 2444 433 1 200
 
4 Round Robin :: Round 1 Sean Johnson 0 0 418 0 419 411 3 50.00 1248 419 1 200
4 Round Robin :: Round 2 Sean Johnson 0 0 0 390 0 0 1 16.67 390 390 3 50
4 Round Robin :: Round 3 Sean Johnson 369 0 404 409 0 0 3 50.00 1182 409 1 200
4 Round Robin :: Round 4 Sean Johnson 403 0 0 0 0 0 1 16.67 403 403 2 100
4 Round Robin :: Round 5 Sean Johnson 0 0 402 0 0 0 1 16.67 402 402 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 Brandon Flynn 397 403 409 423 0 0 4 66.67 1632 423 2 100
5 Round Robin :: Round 2 Brandon Flynn 406 0 422 412 0 0 3 50.00 1240 422 2 100
5 Round Robin :: Round 3 Brandon Flynn 395 0 392 401 392 402 5 83.33 1982 402 2 100
5 Round Robin :: Round 4 Brandon Flynn 393 0 0 0 0 0 1 16.67 393 393 3 50
5 Round Robin :: Round 5 Brandon Flynn 381 400 0 402 403 411 5 83.33 1997 411 1 200
 
6 Round Robin :: Round 1 Jacob Golliday 399 390 410 389 379 409 6 100.00 2376 410 2 100
6 Round Robin :: Round 2 Jacob Golliday 377 379 395 0 403 381 5 83.33 1935 403 1 200
6 Round Robin :: Round 3 Jacob Golliday 0 385 391 0 390 0 3 50.00 1166 391 4 25
6 Round Robin :: Round 4 Jacob Golliday 387 0 395 375 0 392 4 66.67 1549 395 2 100
6 Round Robin :: Round 5 Jacob Golliday 388 407 406 0 399 0 4 66.67 1600 407 2 100
 
7 Round Robin :: Round 1 Wes Patterson 403 0 384 315 0 0 3 50.00 1102 403 2 100
7 Round Robin :: Round 2 Wes Patterson 410 0 0 0 0 407 2 33.33 817 410 3 50
7 Round Robin :: Round 3 Wes Patterson 371 0 0 0 390 391 3 50.00 1152 391 3 50
7 Round Robin :: Round 4 Wes Patterson 0 394 382 369 0 0 3 50.00 1145 394 2 100
7 Round Robin :: Round 5 Wes Patterson 418 400 0 0 395 0 3 50.00 1213 418 1 200
 
8 Round Robin :: Round 1 James Tait 0 0 415 0 0 0 1 16.67 415 415 3 50
8 Round Robin :: Round 2 James Tait 413 0 0 406 0 433 3 50.00 1252 433 1 200
8 Round Robin :: Round 3 James Tait 0 355 408 398 387 389 5 83.33 1937 408 2 100
8 Round Robin :: Round 4 James Tait 0 0 0 0 0 0 0 0.00 0 0 4 -25
8 Round Robin :: Round 5 James Tait 0 397 415 398 0 0 3 50.00 1210 415 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Bobby Ray 396 0 340 0 392 0 3 50.00 1128 396 3 50
9 Round Robin :: Round 2 Bobby Ray 387 379 0 399 0 0 3 50.00 1165 399 2 100
9 Round Robin :: Round 3 Bobby Ray 0 0 384 390 0 394 3 50.00 1168 394 4 25
9 Round Robin :: Round 4 Bobby Ray 388 380 0 0 386 0 3 50.00 1154 388 1 200
9 Round Robin :: Round 5 Bobby Ray 0 0 380 0 0 387 2 33.33 767 387 4 25
 
10 Round Robin :: Round 1 Will Hogue 0 0 0 395 0 0 1 16.67 395 395 3 50
10 Round Robin :: Round 2 Will Hogue 0 0 0 392 381 395 3 50.00 1168 395 2 100
10 Round Robin :: Round 3 Will Hogue 0 398 0 393 0 0 2 33.33 791 398 3 50
10 Round Robin :: Round 4 Will Hogue 382 0 0 388 0 392 3 50.00 1162 392 3 51
10 Round Robin :: Round 5 Will Hogue 0 390 408 0 0 403 3 50.00 1201 408 2 101
 
11 Round Robin :: Round 1 Thomas Fliniks 377 395 0 0 406 0 3 50.00 1178 406 3 50
11 Round Robin :: Round 2 Thomas Fliniks 412 0 399 395 0 0 3 50.00 1206 412 2 100
11 Round Robin :: Round 3 Thomas Fliniks 342 401 381 401 0 0 4 66.67 1525 401 2 101
11 Round Robin :: Round 4 Thomas Fliniks 0 0 0 0 0 370 1 16.67 370 370 3 50
11 Round Robin :: Round 5 Thomas Fliniks 401 397 389 395 0 0 4 66.67 1582 401 3 50
 
12 Round Robin :: Round 1 Bryce Verplank 0 0 404 436 402 0 3 50.00 1242 436 1 200
12 Round Robin :: Round 2 Bryce Verplank 385 377 382 0 389 0 4 66.67 1533 389 4 25
12 Round Robin :: Round 3 Bryce Verplank 0 390 0 394 0 0 2 33.33 784 394 3 50
12 Round Robin :: Round 4 Bryce Verplank 0 0 0 0 0 0 0 0.00 0 0 4 -25
12 Round Robin :: Round 5 Bryce Verplank 0 388 413 395 399 0 4 66.67 1595 413 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin :: Round 1 Tomohiro Toyonaga 384 380 0 401 0 0 3 50.00 1165 401 4 25
13 Round Robin :: Round 2 Tomohiro Toyonaga 0 0 0 380 0 0 1 16.67 380 380 4 25
13 Round Robin :: Round 3 Tomohiro Toyonaga 360 389 392 404 388 382 6 100.00 2315 404 2 101
13 Round Robin :: Round 4 Tomohiro Toyonaga 0 0 0 363 0 0 1 16.67 363 363 4 25
13 Round Robin :: Round 5 Tomohiro Toyonaga 0 0 395 0 373 391 3 50.00 1159 395 3 50
 
14 Round Robin :: Round 1 George Wardell 405 0 0 325 300 327 4 66.67 1357 405 2 100
14 Round Robin :: Round 2 George Wardell 387 349 390 0 397 401 5 83.33 1924 401 4 25
14 Round Robin :: Round 3 George Wardell 0 0 0 0 396 0 1 16.67 396 396 3 50
14 Round Robin :: Round 4 George Wardell 0 387 380 0 0 388 3 50.00 1155 388 4 25
14 Round Robin :: Round 5 George Wardell 391 0 0 0 0 387 2 33.33 778 391 4 25
 
15 Round Robin :: Round 1 Luke Curtis 0 390 0 387 390 379 4 66.67 1546 390 4 25
15 Round Robin :: Round 2 Luke Curtis 0 374 368 387 375 368 5 83.33 1872 387 3 50
15 Round Robin :: Round 3 Luke Curtis 0 377 0 0 0 0 1 16.67 377 377 4 25
15 Round Robin :: Round 4 Luke Curtis 0 370 0 0 0 0 1 16.67 370 370 3 50
15 Round Robin :: Round 5 Luke Curtis 375 368 368 373 0 411 5 83.33 1895 411 3 50
 
16 Round Robin :: Round 1 Travis Holland 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin :: Round 2 Travis Holland 0 0 0 388 0 0 1 16.67 388 388 4 25
16 Round Robin :: Round 3 Travis Holland 0 0 385 393 388 0 3 50.00 1166 393 4 25
16 Round Robin :: Round 4 Travis Holland 0 0 0 0 383 384 2 33.33 767 384 2 100
16 Round Robin :: Round 5 Travis Holland 0 374 392 0 0 0 2 33.33 766 392 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points